Stat Proxies Review & Pricing
US provider · Founded 2019
1-day refundSOC 2API access
Stat Proxies provides premium US-based ISP, residential, and datacenter proxies with unlimited bandwidth, low latency, and flat-rate per-IP pricing. Sourced from Tier 1 carriers like Verizon, AT&T, and Comcast, their proxies are optimized for web scraping, e-commerce, and automation.
Lowest listed price
$1.30 per IP
Visit Stat ProxiesVerify pricing on the provider site before purchase.
750K+
Total IPs
1
Countries
-
Cities
No
Free trial
1 days
Money back
Support
Live chat
Email
Phone
Hours24/7
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
datacenter proxies
- pool, 1 countries
HTTPHTTPSSticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Captcha 10 IPsBest value | monthly | $13 | 10 | - | $1.30 | - | - | Optimized for ReCaptcha V2/V3 · Low-latency ping to verification servers · Advanced multihome routing |
| Captcha 25 IPs | monthly | $32.50 | 25 | - | $1.30 | - | - | Optimized for ReCaptcha V2/V3 · Low-latency ping to verification servers · Advanced multihome routing |
| Captcha 50 IPs | monthly | $65 | 50 | - | $1.30 | - | - | Optimized for ReCaptcha V2/V3 · Low-latency ping to verification servers · Advanced multihome routing |
| Captcha 100 IPs | monthly | $130 | 100 | - | $1.30 | - | - | Optimized for ReCaptcha V2/V3 · Low-latency ping to verification servers · Advanced multihome routing |
isp proxies
- pool, 1 countries
HTTPHTTPSSticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| ISP 25 IPsBest value | monthly | $62.50 | 25 | - | $2.50 | - | - | Static residential ISP addresses · Dedicated, non-rotating IPs · 10GE uplink for demanding tasks |
| ISP 50 IPs | monthly | $125 | 50 | - | $2.50 | - | - | Static residential ISP addresses · Dedicated, non-rotating IPs · 10GE uplink for demanding tasks |
| ISP 100 IPs | monthly | $250 | 100 | - | $2.50 | - | - | Static residential ISP addresses · Dedicated, non-rotating IPs · 10GE uplink for demanding tasks |
| ISP 200 IPs | monthly | $500 | 200 | - | $2.50 | - | - | Static residential ISP addresses · Dedicated, non-rotating IPs · 10GE uplink for demanding tasks |
| Enterprise Subnets | custom | Custom | - | - | - | - | - | Custom IP block sizing · Static residential addressing · Unlimited bandwidth included |
residential proxies
- pool, 1 countries
HTTPHTTPSSticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Events 10 IPsBest value | monthly | $25 | 10 | - | $2.50 | - | - | True residential IP addresses · 10-50ms latency range · Self-service request dashboard |
| Events 25 IPs | monthly | $62.50 | 25 | - | $2.50 | - | - | True residential IP addresses · 10-50ms latency range · Self-service request dashboard |
| Events 50 IPs | monthly | $125 | 50 | - | $2.50 | - | - | True residential IP addresses · 10-50ms latency range · Self-service request dashboard |
| Events 100 IPs | monthly | $250 | 100 | - | $2.50 | - | - | True residential IP addresses · 10-50ms latency range · Self-service request dashboard |
| Events 200 IPs | monthly | $500 | 200 | - | $2.50 | - | - | True residential IP addresses · 10-50ms latency range · Self-service request dashboard |

