Anonymous Proxies Review & Pricing
RO provider · Founded 2010
Free trial30-day refundAPI accessLive chat support
Anonymous Proxies provides high-performance private HTTP, SOCKS5, residential, ISP, and datacenter proxies with individual IP selection, instant activation, and unlimited bandwidth across 100+ locations.
Lowest listed price
$1.11 per IP
Visit Anonymous ProxiesVerify pricing on the provider site before purchase.
28M+
Total IPs
190
Countries
-
Cities
Yes
Free trial
30 days
Money back
Support
Live chat
Email
Phone
Hours24/7
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
datacenter proxies
500k+ pool, 25 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Datacenter 1 IP | monthly | $2.20 | 1 | - | $2.20 | - | - | Unlimited bandwidth · HTTP and HTTPS support · Dual authentication |
| Datacenter 10 IPs | monthly | $20.90 | 10 | - | $2.09 | - | - | Unlimited bandwidth · HTTP and HTTPS support · Dual authentication |
| Datacenter 50 IPs | monthly | $88 | 50 | - | $1.76 | - | - | Unlimited bandwidth · HTTP and HTTPS support · Dual authentication |
| Datacenter 100 IPsBest value | monthly | $111 | 100 | - | $1.11 | - | - | Unlimited bandwidth · HTTP and HTTPS support · Dual authentication |
| Rotating Datacenter 100 GB | payg | $140 | - | 100 GB | - | $1.40 | - | Fast Tier-1 network · HTTP and HTTPS support · Dual authentication |
| Rotating Datacenter 50 GB | payg | $85 | - | 50 GB | - | $1.70 | - | Fast Tier-1 network · HTTP and HTTPS support · Dual authentication |
| Rotating Datacenter 10 GB | payg | $19 | - | 10 GB | - | $1.90 | - | Fast Tier-1 network · HTTP and HTTPS support · Dual authentication |
| Rotating Datacenter 1 GB | payg | $2 | - | 1 GB | - | $2 | - | Fast Tier-1 network · HTTP and HTTPS support · Dual authentication |
isp proxies
100k+ pool, 50 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| ISP 1 IP | monthly | $3.30 | 1 | - | $3.30 | - | - | Real ISP-assigned IP addresses · Residential trust, datacenter speed · Static dedicated IPs |
| ISP 10 IPs | monthly | $31.40 | 10 | - | $3.14 | - | - | Real ISP-assigned IP addresses · Residential trust, datacenter speed · Static dedicated IPs |
| ISP 50 IPs | monthly | $132 | 50 | - | $2.64 | - | - | Real ISP-assigned IP addresses · Residential trust, datacenter speed · Static dedicated IPs |
| ISP 100 IPsBest value | monthly | $166 | 100 | - | $1.66 | - | - | Real ISP-assigned IP addresses · Residential trust, datacenter speed · Static dedicated IPs |
mobile proxies
750k+ pool, 150 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Rotating Mobile 1 GBBest value | payg | $10 | - | 1 GB | - | $10 | - | Real 4G/5G mobile IPs · Rotates every request automatically · Highest trust score available |
residential proxies
28M+ pool, 190 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Rotating Residential 100 GBBest value | payg | $340 | - | 100 GB | - | $3.40 | - | Millions of exit IPs · Rotate per request or session · Bypass strong CAPTCHAs |
| Rotating Residential 50 GB | payg | $180 | - | 50 GB | - | $3.60 | - | Millions of exit IPs · Rotate per request or session · Bypass strong CAPTCHAs |
| Rotating Residential 10 GB | payg | $38 | - | 10 GB | - | $3.80 | - | Millions of exit IPs · Rotate per request or session · Bypass strong CAPTCHAs |
| Rotating Residential 1 GB | payg | $4 | - | 1 GB | - | $4 | - | Millions of exit IPs · Rotate per request or session · Bypass strong CAPTCHAs |

