NetNut Review & Pricing
Israel provider · Founded 2017
Free trialGDPRAPI accessLive chat support
NetNut is a premium proxy provider offering high-speed, secure, and highly scalable proxy solutions including rotating residential, static residential (ISP), mobile, and datacenter proxies, alongside advanced web unblocking and SERP scraping APIs.
90M+
Total IPs
200
Countries
-
Cities
Yes
Free trial
None
Money back
Support
Live chat
Email
Phone
Hours24/7
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
datacenter proxies
150K+ pool, 200 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| ProfessionalBest value | monthly | $500 | - | 1,000 GB | - | $0.50 | - | City/State Selection · API Access · IP Whitelist |
| Master | monthly | $1,000 | - | 2,000 GB | - | $0.50 | - | City/State Selection · API Access · IP Whitelist |
| Semi-Pro | monthly | $450 | - | 750 GB | - | $0.60 | - | City/State Selection · API Access · IP Whitelist |
| Production | monthly | $350 | - | 500 GB | - | $0.70 | - | City/State Selection · API Access · IP Whitelist |
| Advanced | monthly | $185 | - | 250 GB | - | $0.74 | - | City/State Selection · API Access · IP Whitelist |
| Starter | monthly | $100 | - | 100 GB | - | $1 | - | City/State Selection · API Access · IP Whitelist |
isp proxies
1M+ pool, 200 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Master (Annual)Best value | monthly | $3,825 | - | 1,000 GB | - | $3.82 | - | Billed annually · City/State Selection · API Access |
| Professional (Annual) | monthly | $1,699 | - | 350 GB | - | $4.85 | - | Billed annually · City/State Selection · API Access |
| Semi-Pro (Annual) | monthly | $849 | - | 125 GB | - | $6.79 | - | Billed annually · City/State Selection · API Access |
| Production (Annual) | monthly | $424 | - | 50 GB | - | $8.48 | - | Billed annually · City/State Selection · API Access |
| Advanced (Annual) | monthly | $213 | - | 20 GB | - | $10.65 | - | Billed annually · City/State Selection · API Access |
| Starter (Annual) | monthly | $84 | - | 7 GB | - | $12 | - | Billed annually · City/State Selection · API Access |
mobile proxies
5M+ pool, 100 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Master (Annual)Best value | monthly | $3,825 | - | 1,000 GB | - | $3.82 | - | Billed annually · City/State Selection · API Access |
| Professional (Annual) | monthly | $1,699 | - | 340 GB | - | $4.99 | - | Billed annually · City/State Selection · API Access |
| Semi-Pro (Annual) | monthly | $849 | - | 163 GB | - | $5.20 | - | Billed annually · City/State Selection · API Access |
| Production (Annual) | monthly | $424 | - | 72 GB | - | $5.88 | - | Billed annually · City/State Selection · API Access |
| Advanced (Annual) | monthly | $213 | - | 34 GB | - | $6.24 | - | Billed annually · City/State Selection · API Access |
| Starter (Annual) | monthly | $84 | - | 13 GB | - | $6.46 | - | Billed annually · City/State Selection · API Access |
residential proxies
85M+ pool, 200 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Master (Annual)Best value | monthly | $3,180 | - | 2,000 GB | - | $1.59 | - | Billed annually · City/State Selection · API Access |
| Master (Monthly) | monthly | $3,750 | - | 2,000 GB | - | $1.87 | - | City/State Selection · API Access · IP Whitelist |
| Professional (Annual) | monthly | $1,696 | - | 800 GB | - | $2.12 | - | Billed annually · City/State Selection · API Access |
| Semi-Pro (Annual) | monthly | $850 | - | 350 GB | - | $2.43 | - | Billed annually · City/State Selection · API Access |
| Professional (Monthly) | monthly | $1,999 | - | 800 GB | - | $2.49 | - | City/State Selection · API Access · IP Whitelist |
| Production (Annual) | monthly | $423 | - | 150 GB | - | $2.82 | - | Billed annually · City/State Selection · API Access |
| Semi-Pro (Monthly) | monthly | $999 | - | 350 GB | - | $2.85 | - | City/State Selection · API Access · IP Whitelist |
| Advanced (Annual) | monthly | $210 | - | 72 GB | - | $2.93 | - | Billed annually · City/State Selection · API Access |
| Starter (Annual) | monthly | $84 | - | 28 GB | - | $3 | - | Billed annually · City/State Selection · API Access |
| Production (Monthly) | monthly | $499 | - | 150 GB | - | $3.32 | - | City/State Selection · API Access · IP Whitelist |
| Advanced (Monthly) | monthly | $249 | - | 72 GB | - | $3.45 | - | City/State Selection · API Access · IP Whitelist |
| Starter (Monthly) | monthly | $99 | - | 28 GB | - | $3.53 | - | City/State Selection · API Access · IP Whitelist |

