LimeProxies Review & Pricing
US provider · Founded 2010
Free trial3-day refundAPI accessLive chat support
LimeProxies provides high-performance proxy solutions including over 80 million residential IPs, 200,000+ datacenter IPs, and high-trust mobile and static residential (ISP) proxies across 195+ countries with 99.9% uptime SLAs.
Code LIME10 · 10% off with code LIME10
Lowest listed price
$0.05 per GB
Visit LimeProxiesVerify pricing on the provider site before purchase.
80M+
Total IPs
195
Countries
-
Cities
Yes
Free trial
3 days
Money back
Support
Live chat
Email
Phone
Hours24/7
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
datacenter proxies
200K+ pool, 50 countries
HTTPHTTPSSOCKS5Sticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Shared Pool Growth | monthly | $0.70 | 1 | - | $0.70 | - | - | Auto IP rotation · Unlimited concurrency · Priority support |
| Shared Pool Starter | monthly | $1 | 1 | - | $1 | - | - | Shared IP pool access · 50+ countries · HTTP and SOCKS5 |
| Dedicated DC | monthly | $2.50 | 1 | - | $2.50 | - | - | Exclusive IP assignment · Full reputation control · Static or rotating options |
| Premium DedicatedBest value | monthly | $50 | - | 1,000 GB | - | $0.05 | - | 1000 GB traffic limit · 50+ locations · Unlimited concurrent connections |
| Private Datacenter | monthly | $25 | - | 250 GB | - | $0.10 | - | 250 GB monthly traffic · 3 USA locations · 50+ concurrent threads |
isp proxies
10M+ pool, 100 countries
HTTPHTTPSSOCKS5Sticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| GrowthBest value | monthly | $2 | 1 | - | $2 | - | - | 100+ country coverage · Unlimited bandwidth · Priority support |
| Starter | monthly | $3 | 1 | - | $3 | - | - | Dedicated static IP · ISP-level trust · HTTP & SOCKS5 |
mobile proxies
- pool, - countries
HTTPHTTPSSOCKS5Sticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| EnterpriseBest value | monthly | $7,500 | - | 1,000 GB | - | $7.50 | - | Large traffic provisioning for enterprise workflows · Dedicated success and technical support · Custom compliance and routing support |
| Corporate | monthly | $399 | - | 50 GB | - | $7.98 | - | Expanded throughput for always-on pipelines · Dedicated account guidance · Consistent mobile identity testing |
| Business | monthly | $199 | - | 20 GB | - | $9.95 | - | Higher request capacity for parallel jobs · Dedicated account guidance · Stable regional coverage for test workflows |
| Starter | monthly | $75 | - | 5 GB | - | $15 | - | Mobile rotating and sticky behavior support · Dedicated account guidance · Geo-targeted session routing |
residential proxies
80M+ pool, 195 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| ScaleBest value | monthly | $2,500 | - | 500 GB | - | $5 | - | Large monthly bandwidth allocations · Dedicated success and technical guidance · Compliance-first proxy deployment support |
| Advanced | monthly | $1,000 | - | 125 GB | - | $8 | - | Lower effective cost per GB at scale · Unlimited threads · 5 residential networks included |
| Pro | monthly | $300 | - | 34 GB | - | $9 | - | Higher throughput for automation pipelines · Unlimited threads · 5 residential networks included |
| Starter | monthly | $50 | - | 5 GB | - | $10 | - | Unlimited threads · 5 residential networks included · Rotating plus sticky sessions |
| Mini | monthly | $12 | - | 1 GB | - | $12 | - | Unlimited threads · 5 residential networks included · Country and city targeting |

