Proxiware Review & Pricing
United States provider · Founded 2019
Free trial14-day refundAPI accessLive chat support
Proxiware is a premium proxy provider offering residential, mobile, datacenter, and static ISP proxies across 165+ countries. Featuring sub-600ms latency, 99.99% uptime, and flexible metered or unlimited bandwidth options, Proxiware supports HTTP, HTTPS, and SOCKS5 protocols with automatic data rollover on active subscriptions.
Code SPRING25 · 25% OFF
100M+
Total IPs
165
Countries
1,000+
Cities
Yes
Free trial
14 days
Money back
Support
Live chat
Email
Phone
Hours24/7
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
datacenter proxies
5M+ pool, 10 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Datacenter CorporateBest value | monthly | $400 | - | 1,000 GB | - | $0.40 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
| Datacenter Industrial | monthly | $225 | - | 500 GB | - | $0.45 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
| Datacenter Enterprise | monthly | $125 | - | 250 GB | - | $0.50 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
| Datacenter Business | monthly | $55 | - | 100 GB | - | $0.55 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
| Datacenter Advanced | monthly | $15 | - | 25 GB | - | $0.60 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
| Datacenter Basic | monthly | $7 | - | 10 GB | - | $0.70 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
| Datacenter Micro | monthly | $4 | - | 5 GB | - | $0.80 | SPRING25 | 5M+ datacenter IPs · Lowest latency option · High concurrency |
isp proxies
- pool, 8 countries
HTTPHTTPSSOCKS5Sticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Static ISP (1 IP)Best value | monthly | $1.25 | 1 | - | $1.25 | - | - | Static residential IP · ISP-level anonymity · 8+ countries available |
mobile proxies
10M+ pool, 100 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Mobile CorporateBest value | monthly | $300 | - | 200 GB | - | $1.50 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
| Mobile Industrial | monthly | $175 | - | 100 GB | - | $1.75 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
| Mobile Enterprise | monthly | $100 | - | 50 GB | - | $2 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
| Mobile Business | monthly | $56 | - | 25 GB | - | $2.24 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
| Mobile Advanced | monthly | $25 | - | 10 GB | - | $2.50 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
| Mobile Basic | monthly | $14 | - | 5 GB | - | $2.80 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
| Mobile Micro | monthly | $3 | - | 1 GB | - | $3 | SPRING25 | 10M+ mobile IPs · 4G/5G carrier IPs · Real mobile ASNs |
residential proxies
100M+ pool, 165 countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Unlimited Residential 400 Mbps (1-Day) | custom | $389.03 | - | - | - | - | - | Unlimited bandwidth · Unlimited threads · 195+ countries |
| Eco Residential CorporateBest value | monthly | $1,500 | - | 10,000 GB | - | $0.15 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Eco Residential Enterprise | monthly | $850 | - | 5,000 GB | - | $0.17 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Eco Residential Business | monthly | $190 | - | 1,000 GB | - | $0.19 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Eco Residential Professional | monthly | $100 | - | 500 GB | - | $0.20 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Eco Residential Advanced | monthly | $22 | - | 100 GB | - | $0.22 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Eco Residential Standard | monthly | $12 | - | 50 GB | - | $0.24 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Eco Residential Starter | monthly | $3 | - | 10 GB | - | $0.30 | - | Budget rotating residential IPs · Country-level targeting · Session & rotating modes |
| Premium Residential Corporate | monthly | $1,670 | - | 1,000 GB | - | $1.67 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |
| Premium Residential Enterprise | monthly | $1,065 | - | 500 GB | - | $2.13 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |
| Premium Residential Business | monthly | $625 | - | 250 GB | - | $2.50 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |
| Premium Residential Professional | monthly | $275 | - | 100 GB | - | $2.75 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |
| Premium Residential Advanced | monthly | $81 | - | 25 GB | - | $3.24 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |
| Premium Residential Standard | monthly | $19 | - | 5 GB | - | $3.80 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |
| Premium Residential Starter | monthly | $4 | - | 1 GB | - | $4 | SPRING25 | 100M+ residential IPs · City & ISP-level targeting · Session & rotating modes |

