Proxy IPv4 Review & Pricing
United States provider · Founded 2020
1-day refundGDPRAPI accessLive chat support
Proxy IPv4 provides high-quality, dedicated private IPv4, IPv6, ISP, and mobile proxies. Operating with a minimum rental period of 3 days, they offer 24/7 support, 99% uptime, and support for both HTTP and SOCKS5 protocols across a wide range of global networks and subnets.
300+ networks
Total IPs
40
Countries
-
Cities
No
Free trial
1 days
Money back
Support
Live chat
Email
Phone
Hours24/7/365
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
datacenter proxies
300+ networks pool, - countries
HTTPHTTPSSOCKS5StickyCity targeting
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| IPv4 5 IPs | custom | $2.25 | 5 | - | $0.45 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 50 IPs | monthly | $4.05 | 50 | - | $0.08 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| IPv4 10 IPs | custom | $4.43 | 10 | - | $0.44 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 100 IPs | monthly | $6.48 | 100 | - | $0.06 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| IPv4 20 IPs | custom | $8.41 | 20 | - | $0.42 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 200 IPs | monthly | $12.96 | 200 | - | $0.06 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| IPv4 50 IPs | custom | $20.63 | 50 | - | $0.41 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 500 IPs | monthly | $24.31 | 500 | - | $0.05 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| IPv4 100 IPs | custom | $41.25 | 100 | - | $0.41 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 1000 IPs | monthly | $48.61 | 1,000 | - | $0.05 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| IPv4 200 IPs | custom | $82.50 | 200 | - | $0.41 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 2000 IPs | monthly | $97.21 | 2,000 | - | $0.05 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| IPv4 500 IPs | custom | $195 | 500 | - | $0.39 | - | - | 3 days lease term · HTTP & SOCKS5 support · Dedicated IPv4 |
| IPv6 5000 IPsBest value | monthly | $243 | 5,000 | - | $0.05 | - | - | 30 days lease term · HTTP & SOCKS5 support · Dedicated IPv6 |
| Enterprise Datacenter | custom | Custom | - | - | - | - | - | Individual terms · Flexible pricing · Any number of dedicated IP addresses |
isp proxies
Large Pool pool, 16 countries
HTTPHTTPSSOCKS5Sticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| ISP 5 IPs | custom | $3.46 | 5 | - | $0.69 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| ISP 10 IPs | custom | $6.56 | 10 | - | $0.66 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| ISP 20 IPs | custom | $12.89 | 20 | - | $0.64 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| ISP 50 IPs | custom | $31.63 | 50 | - | $0.63 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| ISP 100 IPs | custom | $62.11 | 100 | - | $0.62 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| ISP 200 IPs | custom | $124.21 | 200 | - | $0.62 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| ISP 500 IPsBest value | custom | $299.02 | 500 | - | $0.60 | - | - | 3 days lease term · Static Residential IPs · HTTP & SOCKS5 support |
| Enterprise ISP | custom | Custom | - | - | - | - | - | Individual terms · Sourced from Verizon, Frontier, AT&T, Windstream · No speed or bandwidth limits |
mobile proxies
Dynamic Pool pool, - countries
HTTPHTTPSSOCKS5Sticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Mobile Proxy Starting PlanBest value | custom | $12 | 1 | - | $12 | - | - | Minimum 3 days rental · Unlimited traffic and speed · Automatic IP address change (5/10/30 mins or via link) |
| Enterprise Mobile | custom | Custom | - | - | - | - | - | Individual terms · Dedicated mobile channels · Sourced from AT&T, Verizon, T-Mobile, Vodafone, Jio |

