ScraperAPI Review & Pricing
United States provider · Founded 2018
Free trial7-day refundGDPRAPI access
ScraperAPI is a web scraping API that automates proxy rotation, CAPTCHA solving, and JavaScript rendering. It provides developers and businesses with structured data from any public website via a simple API call or low-code tools.
Code START10 · 10% Off First Month
Lowest listed price
$44.10 per annual
Visit ScraperAPIVerify pricing on the provider site before purchase.
40M+
Total IPs
150
Countries
-
Cities
Yes
Free trial
7 days
Money back
Support
Live chat
Email
Phone
Hours-
Compliance and platform
GDPR
CCPA
SOC 2
API
Dashboard
residential proxies
40M+ pool, 150 countries
HTTPHTTPSSticky
| Plan | Period | Price | IPs | Bandwidth | $/IP | $/GB | Promo | Features |
|---|---|---|---|---|---|---|---|---|
| Free TrialBest value | custom | $0 | - | - | - | - | - | 5,000 API Credits · 7-day duration · No credit card required |
| Free Plan | monthly | $0 | - | - | - | - | - | 1,000 API Credits · 5 Concurrent Connections |
| Hobby (Annual) | annual | $44.10 | - | - | - | - | - | 100,000 API Credits/month · 20 Concurrent Threads · Geotargeting: US & EU |
| Hobby (Monthly) | monthly | $49 | - | - | - | - | - | 100,000 API Credits · 20 Concurrent Threads · Geotargeting: US & EU |
| Startup (Annual) | annual | $134.10 | - | - | - | - | - | 1,000,000 API Credits/month · 50 Concurrent Threads · Geotargeting: US & EU |
| Startup (Monthly) | monthly | $149 | - | - | - | - | - | 1,000,000 API Credits · 50 Concurrent Threads · Geotargeting: US & EU |
| Business (Annual) | annual | $269.10 | - | - | - | - | - | 3,000,000 API Credits/month · 100 Concurrent Threads · Geotargeting: Global |
| Business (Monthly) | monthly | $299 | - | - | - | - | - | 3,000,000 API Credits · 100 Concurrent Threads · Geotargeting: Global |
| Scaling (Annual) | annual | $427.50 | - | - | - | - | - | 5,000,000 API Credits/month · 200 Concurrent Threads · Geotargeting: Global |
| Scaling (Monthly) | monthly | $475 | - | - | - | - | - | 5,000,000 API Credits · 200 Concurrent Threads · Geotargeting: Global |
| Professional (Annual) | annual | $877.50 | - | - | - | - | - | 10,500,000 API Credits/month · 300 Concurrent Threads · Geotargeting: Global |
| Professional (Monthly) | monthly | $975 | - | - | - | - | - | 10,500,000 API Credits · 300 Concurrent Threads · Geotargeting: Global |
| Advanced (Annual) | annual | $1,777.50 | - | - | - | - | - | 21,500,000 API Credits/month · 500 Concurrent Threads · Geotargeting: Global |
| Advanced (Monthly) | monthly | $1,975 | - | - | - | - | - | 21,500,000 API Credits · 500 Concurrent Threads · Geotargeting: Global |
| Enterprise | custom | Custom | - | - | - | - | - | 22,000,000+ API Credits · 500+ Concurrent Threads · Dedicated Support Team |

